Don't miss out! Stunning duplex offering a great income opportunity, with the option to live in the spacious 7 ½ unit at 1448. Prime location just steps from Angrignon Park and all amenities! The 1450 unit features a large, spotless 5 ½, perfect for reliable tenants. A bachelor unit in the basement could provide extra income, subject to city approval. Well landscaped lot with a shed, ideal for enjoying the outdoors. The property has been meticulously maintained over the years. Act fast -- a rare find in this area!
30' X 40'
1971
Poured concrete
Brick , Stone
Elastomeric membrane
Attached , Heated , Double width or more
30' X 40'
1971
Poured concrete
Brick , Stone
Elastomeric membrane
Attached , Heated , Double width or more
36'50" X 83' Irregular
3,028.96 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'6" X 3'6" | Marble | |
1 (app.) | Living room | 1st level/Ground floor | 10'5" X 17' | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 18' X 10'5" | Laminate floor | dining |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15' X 10'4" | Laminate floor | Closet |
1 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 13'9" | Laminate floor | Closet |
1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 8'11" | Laminate floor | Closet |
1 (app.) | Bathroom | 1st level/Ground floor | 10'4" X 7'5" irr. | Ceramic | Washer/Dryer |
1 (app.) | Family room | Basement 1 | 18'6" X 15'9" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 6'7" X 7'5" | Ceramic | |
1 (app.) | Office | Basement 1 | 10'1" X 4'10" | Wood | Backyard access |
1 (app.) | Mechanical room | Basement 1 | 10'6" X 10'6" irr. | Concrete | |
1 (app.) | Storage | Basement 1 | 10' X 5'9" | Concrete | |
1 (app.) | Bachelor | Basement 1 | 20'4" X 9'4" | Wood | |
2 (app.) | Living room | 2nd level | 14'5" X 17'1" | Laminate floor | Front Balcony |
2 (app.) | Kitchen | 2nd level | 7'10" X 10'7" | Ceramic | |
2 (app.) | Dinette | 2nd level | 10'1" X 10'6" | Ceramic | Patio-door |
2 (app.) | Primary bedroom | 2nd level | 17'3" X 10'4" irr. | Laminate floor | Closet |
2 (app.) | Bedroom | 2nd level | 10'6" X 8'10" | Laminate floor | Closet |
2 (app.) | Bedroom | 2nd level | 10'5" X 13'10" | Laminate floor | Closet |
2 (app.) | Bathroom | 2nd level | 10'4" X 7'5" irr. | Ceramic | Washer/dryer |
Hot water
Electricity
Wall-mounted heat pump
Municipality
Municipality
Light fixtures, kitchen fans, dishwasher (unit 1448), garage door opener, heating system, heatpump.
(To be written in clause 11.7 : Both hot-water tanks are leased $24.77/month each)
My name is STEVE MCKENZIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is STEVE MCKENZIE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.